RT PCR | |||||
---|---|---|---|---|---|
Particulars | Total No. till yesterday |
Today Status | Cumulative No. till today |
Remarks | |
Total Sample Collection | 32798 | 1131 | 33929 | ||
RT PCR Positive | 1081 | 18 | 1099 | ||
Negative | 25125 | 706 | 25831 | ||
Pending | 6231 | 407 | 6638 | ||
Discarded / Inappropriate | 361 | 0 | 361 | ||
TrueNAT | |||||
Particulars | Total No. till yesterday |
Today Status | Cumulative No. till today |
Remarks | |
Total Sample Tested | 7084 | 212 | 7296 | ||
TrueNAT Positive | 353 | 2 | 355 | ||
TrueNAT Negative | 6643 | 210 | 6853 | ||
Pending | 27 | 0 | 27 | ||
Invalid | 61 | 0 | 61 | ||
RAT | |||||
Particulars | Total No. till yesterday |
Today Status | Cumulative No. till today |
Remarks | |
Total Sample Tested | 44961 | 312 | 45273 | ||
Positive | 484 | 9 | 493 | ||
Negative | 44472 | 303 | 44775 | ||
Invalid | 5 | 0 | 5 | ||
SRL LTD. Jasidih | |||||
Particulars | Total No. till yesterday |
Today Status | Cumulative No. till today |
Remarks | |
Total Sample Tested | 149 | 0 | 149 | ||
Positive | 57 | 0 | 57 | ||
Negative | 92 | 0 | 92 | ||
Discarded/inappropriate | 0 | 0 | 0 | ||
Sl. No. | Activity | Total No. till yesterday |
Today Status | Cumulative No. till today |
Remarks |
1 | Grand Total No. of Sample Teated / Collected | 84992 | 1655 | 86647 | Active case 272 |
2 | Grand Total Out of Sample collected No. of positive | 1975 | 29 | 2004 | |
3 | Grand Total Out of Sample collected No. of negative | 76332 | 1219 | 77551 | |
4 | Grand Total No. of COVID-19 Case Recovered and Discharged | 1680 | 30 | 1710 | |
5 | No. of COVID-19 Cases Refer | 4 | 0 | 4 | |
6 | Positive cases out of Deoghar | 18 | 0 | 18 | |
7 | No. of Death Due to COVID-19 | 18 | 0 | 18 | 07 Death Out of Deoghar |
Sl. No. | No. of Block | Active cases till yesterday |
New Cases | Discharged/Recovered | Active Cases Till Date |
1 | Sadar Hospital Deoghar/Urban | 69 | 5 | 15 | 59 |
2 | CHC - Mohanpur | 10 | 5 | 3 | 12 |
3 | CHC - Devipur | 21 | 4 | 3 | 22 |
4 | CHC - Jasidih | 36 | 3 | 7 | 32 |
5 | CHC - Madhupur | 55 | 10 | 1 | 64 |
6 | CHC - Sarath | 11 | 0 | 0 | 11 |
7 | CHC - Karon | 3 | 0 | 1 | 2 |
8 | CHC - Sarwan | 50 | 2 | 0 | 52 |
9 | CHC - Palajori | 18 | 0 | 0 | 18 |
Grand Total in District | 273 | 29 | 30 | 272 |
Sl. No. | Activity | Total No. till Yesterday |
Today Status | Cumulative No. till today |
Remarks |
---|---|---|---|---|---|
1. | Total No. of Samples Collected | 6746 | 302 | 7048 | |
2. | Out of the samples collected. No. of Positive | 187 | 118 | 305 | RT PCR-213 TrueNAT-92 |
3. | No. of COVID-19 Case Recovered & Discharged | 113 | 9 | 122 | Active 171 Refer-1 & Out of Deoghar-6 |
4. | No. of Death Due to COVID-19 | 5 | 1 | 6 | |
5. | Out of the samples collected. No. of Negative | 5354 | 240 | 5594 | |
6. | Out of the samples collected. No. of Results Pending | 1230 | 109 | 1121 |
Sr. No. | Activity | Cumulative till Yesterday |
Today Status | Grand Total | |||||
---|---|---|---|---|---|---|---|---|---|
(A) Sample Testing | |||||||||
Total four COVID-19 Testing Labs - RIMS, Ranchi, MGM, Jamshedpur, PMCH, Dhanban & Itki Arogyashala, Itki, Ranchi & Private | |||||||||
1 | Total Number of Samples Collected | 1617878 | 24068 | 1641946 | |||||
2 | Total Number of Samples Tested | 1603228 | 25962 | 1629190 | |||||
3 | Number of negative cases | 1536128 | 24484 | 1560612 | |||||
4 | Number of positive cases | 67100 | 1478 | 68578 | |||||
5 | Number of cases declared Recovered & Discharged | 52807 | 1245 | 54052 | |||||
6 | Number of Death | 596 | 6 | 602 | |||||
7 | Total Active Cases | 13924 | |||||||
Cumulative till Yesterday | Today status | ||||||||
Sr. No. | District | Total Active Cases |
Total Recovered & Discharged |
Total Deaths |
Total Positive Cases |
No. of New Positive Cases |
Recovered & Discharged |
Death | Migrant positive cases districtwise from 2nd May, 2020 onwards |
1 | Bokaro | 209 | 2981 | 20 | 3210 | 0 | 17 | 0 | |
2 | Chatra | 292 | 777 | 6 | 1075 | 4 | 22 | 0 | |
3 | Deoghar | 268 | 1723 | 14 | 2005 | 29 | 30 | 0 | |
4 | Dhanbad | 862 | 3364 | 51 | 4277 | 62 | 107 | 2 | |
5 | Dumka | 174 | 663 | 7 | 844 | 10 | 1 | 0 | |
6 | East Singhbhum | 2932 | 8395 | 260 | 11587 | 324 | 72 | 3 | |
7 | Garhwa | 174 | 1477 | 7 | 1658 | 16 | 53 | 0 | |
8 | Giridih | 280 | 2557 | 9 | 2846 | 11 | 22 | 0 | |
9 | Godda | 98 | 976 | 6 | 1080 | 5 | 21 | 0 | |
10 | Gumla | 424 | 980 | 2 | 1406 | 17 | 21 | 0 | |
11 | Hazaribagh | 667 | 2128 | 21 | 2816 | 38 | 54 | 0 | |
12 | Jamtara | 72 | 532 | 2 | 606 | 51 | 4 | 0 | |
13 | Khunti | 312 | 890 | 3 | 1205 | 15 | 16 | 0 | |
14 | Koderma | 757 | 1673 | 17 | 2447 | 21 | 16 | 0 | |
15 | Latehar | 188 | 1116 | 1 | 1305 | 26 | 0 | 0 | |
16 | Lohardaga | 173 | 686 | 6 | 865 | 40 | 18 | 0 | |
17 | Pakur | 61 | 539 | 2 | 602 | 2 | 14 | 0 | |
18 | Palamu | 118 | 2020 | 9 | 2147 | 64 | 22 | 0 | |
19 | Ramgarh | 971 | 2087 | 15 | 3073 | 42 | 189 | 0 | |
20 | Ranchi | 2929 | 11437 | 97 | 14463 | 492 | 340 | 0 | |
21 | Sahebganj | 115 | 982 | 9 | 1106 | 44 | 55 | 0 | |
22 | Saraikela | 738 | 1546 | 7 | 2291 | 41 | 37 | 0 | |
23 | Simdega | 399 | 1065 | 4 | 1468 | 17 | 32 | 0 | |
24 | West Singhbhum | 484 | 2213 | 21 | 2718 | 107 | 82 | 1 | |
Total | 13697 | 52807 | 596 | 67100 | 1478 | 1245 | 6 | ||
Sr. No. | Age Group & Sex | <10yrs | 11-30 yrs | 31-50 yrs | 51-70 yrs | >70 yrs | |||
1 | Male | 1 | 21 | 97 | 221 | 119 | |||
2 | Female | 2 | 4 | 31 | 73 | 27 | |||
Total | 3 | 25 | 128 | 294 | 146 | ||||
Indicators | India | Jharkhand | |||||||
1 | 7 days Growth Rate | 1.89% | 2.16% | ||||||
2 | 7 days Doubling Rate | 37.39 days | 32.40 days | ||||||
3 | Recovering Rate | 78.60% | 78.81% | ||||||
4 | Mortality | 1.60% | 0.87% |
क्र. | जिला | अब तक कुल सैंपल |
NEGATIVE | TOTAL POSITIVE CASES |
TOTAL ACTIVE CASES |
Test Result AWAITED |
---|---|---|---|---|---|---|
1 | गढ़वा | 3 | 3 | 0 | 0 | 0 |
2 | पलामू | 2 | 2 | 0 | 0 | 0 |
3 | लातेहार | 1 | 1 | 0 | 0 | 0 |
योग | 6 | 6 | 0 | 0 | 0 | |
4 | चतरा | 1 | 1 | 0 | 0 | 0 |
5 | हजारीबाग | 33 | 32 | 0 | 0 | 1 |
6 | गिरिडीह | 0 | 0 | 0 | 0 | 0 |
7 | कोडरमा | 0 | 0 | 0 | 0 | 0 |
8 | धनबाद | 28 | 28 | 0 | 0 | 0 |
9 | बोकारो | 10 | 10 | 0 | 0 | 0 |
10 | रामगड़ | 4 | 4 | 0 | 0 | 0 |
योग | 76 | 75 | 0 | 0 | 1 | |
11 | राँची | 172 | 134 | 1 | 1 | 37 |
12 | लोहरदगा | 3 | 3 | 0 | 0 | 0 |
13 | गुमला | 3 | 3 | 0 | 0 | 0 |
14 | सिमडेगा | 14 | 14 | 0 | 0 | 0 |
15 | खूँटी | 1 | 1 | 0 | 0 | 0 |
योग | 193 | 155 | 1 | 1 | 37 | |
16 | पश्चिमी सिंहभूम | 5 | 5 | 0 | 0 | 0 |
17 | सरायकेला खरसावां | 12 | 12 | 0 | 0 | 0 |
18 | पूर्वी सिंहभूम | 111 | 111 | 0 | 0 | 0 |
योग | 128 | 128 | 0 | 0 | 0 | |
19 | देवघर | 5 | 5 | 0 | 0 | 0 |
20 | जामताड़ा | 1 | 1 | 0 | 0 | 0 |
21 | दुमका | 1 | 1 | 0 | 0 | 0 |
22 | गोड्ड़ा | 6 | 6 | 0 | 0 | 0 |
23 | पाकुड़ | 5 | 5 | 0 | 0 | 0 |
24 | साहेबगंज | 0 | 0 | 0 | 0 | 0 |
योग | 18 | 18 | 0 | 0 | 0 | |
कुल योग | 421 | 382 | 1 | 1 | 38 |
क्रम स. | स्वास्थ्य संस्थान नाम | जांच किये गए संग्दिध व्यक्तियों की संख्या |
आइसोलेशन हेतु अस्पताल में भेजे गए व्यक्तियों की संख्या |
Home Quarantine में रखे गए संग्दिध व्यक्तियों की संख्या |
जिले में विदेश से आये हुए व्यक्तियों की संख्या (Under Surveillance of IDSP) |
Facility Quarantine में रखे गए संग्दिध व्यक्तियों की संख्या |
जाँच हेतु भेजे गए Sample की संख्या |
अभियुक्ति |
---|---|---|---|---|---|---|---|---|
1 | सदर अस्पताल, देवघर | 4 | 0 | 4 | 0 | 0 | 0 | |
2 | सामुदायिक स्वास्थय केन्द्र, जसीडीह | 24 | 0 | 18 | 0 | 6 | 0 | |
3 | सामुदायिक स्वास्थय केन्द्र, देवीपुर | 6 | 0 | 6 | 0 | 0 | 0 | |
4 | सामुदायिक स्वास्थय केन्द्र, मधुपुर | 19 | 0 | 19 | 0 | 0 | 0 | |
5 | सामुदायिक स्वास्थय केन्द्र, करौं | 58 | 0 | 52 | 0 | 6 | 0 | |
6 | सामुदायिक स्वास्थय केन्द्र, पालोजोरी | 38 | 0 | 32 | 0 | 6 | 0 | |
7 | सामुदायिक स्वास्थय केन्द्र, सारठ | 6 | 0 | 0 | 1 | 6 | 0 | |
8 | सामुदायिक स्वास्थय केन्द्र, सारवां | 5 | 0 | 0 | 0 | 5 | 0 | |
9 | सामुदायिक स्वास्थय केन्द्र, मोहनपुर | 1 | 0 | 1 | 0 | 0 | 0 | |
कुल योग | 161 | 0 | 132 | 1 | 29 | 0 |
SN | Name of Health Facility | No. of Isolation beds |
No. of Quarantine beds |
No. of Ventilators |
No. of PPE Kit |
No. of Triple layer Mask |
No. of N-95 Mask |
No. of Senitizers 100ML |
No. of Senitizers 500ML |
No. of Senitizers 5 litres |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jasidih | 6 | 196 | 0 | 29 | 900 | 47 | 10 | 8 | 6 |
2 | Mohanpur | 5 | 174 | 0 | 42 | 1500 | 36 | 8 | 11 | 4 |
3 | Sarwan | 4 | 55 | 0 | 25 | 150 | 28 | 20 | 11 | 3 |
4 | Sarath | 5 | 92 | 0 | 19 | 1400 | 39 | 18 | 11 | 4 |
5 | Palajori | 5 | 34 | 0 | 28 | 1000 | 29 | 20 | 11 | 3 |
6 | Madhupur | 6 | 60 | 0 | 40 | 1100 | 35 | 16 | 12 | 3 |
7 | Karon | 11 | 450 | 0 | 22 | 1060 | 36 | 14 | 16 | 3 |
8 | Devipur | 6 | 50 | 0 | 29 | 150 | 16 | 26 | 18 | 3 |
9 | Deoghar Sadar | 10 | 100 | 2 | 55 | 5556 | 51 | 38 | 8 | 4 |
Total | 58 | 1211 | 2 | 289 | 12816 | 317 | 170 | 106 | 33 |
SN | Name of Health Facility | No. of VTM Kit |
No. of Surgical Gloves |
Nebuizer | Pulse Oxymeter |
Infared Thermal gun |
Hydro Chloroqui ne tab. 200mg |
Hydro Chloroqui ne tab. 400mg |
Tab Azithromy cin (500 mg) |
Tab Azithromy cin (250 mg) |
Susp. Azithromy cin (250 mg) |
No. of ICU Beds |
Status as on date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasidih | 12 | 40 | 0 | 1 | 1 | 350 | 0 | 0 | 0 | 0 | 0 | 17.04.20 |
2 | Mohanpur | 11 | 180 | 0 | 2 | 1 | 350 | 0 | 0 | 0 | 0 | 0 | 17.04.20 |
3 | Sarwan | 10 | 200 | 0 | 4 | 1 | 350 | 0 | 0 | 0 | 0 | 0 | 17.04.20 |
4 | Sarath | 10 | 220 | 0 | 2 | 1 | 350 | 0 | 2000 | 1000 | 0 | 0 | 17.04.20 |
5 | Palajori | 13 | 210 | 0 | 2 | 1 | 350 | 0 | 0 | 0 | 0 | 0 | 17.04.20 |
6 | Madhupur | 10 | 200 | 3 | 1 | 1 | 350 | 0 | 0 | 0 | 0 | 0 | 17.04.20 |
7 | Karon | 17 | 190 | 0 | 3 | 1 | 350 | 0 | 0 | 200 | 0 | 0 | 17.04.20 |
8 | Devipur | 12 | 190 | 0 | 2 | 1 | 350 | 0 | 0 | 0 | 0 | 0 | 17.04.20 |
9 | Deoghar Sadar | 11 | 5700 | 12 | 5 | 1 | 350 | 0 | 0 | 0 | 0 | 5 | 17.04.20 |
Total | 106 | 7130 | 15 | 22 | 9 | 3150 | 0 | 2000 | 1200 | 0 | 5 |
Report on Status of Quarantine | ||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Name of District | Number of Quarantine Centers |
Total No. of Beds in the Quarantine Centre |
People who have arrived after 15th Feb 20 |
People in Quarantine Centres |
People in Home Quarantine |
People who have been Stamped |
People that completed mandatory 14 days of quarantine |
1 | Deoghar | 217 | 1211 | 10507 | 482 | 9830 | 10507 | 334 |
Total | 217 | 1211 | 10507 | 482 | 9830 | 10507 | 334 |